Sudoku 27 - solution - ★★★★☆
| 7 | 4 | 9 | 2 | 1 | 6 | 8 | 5 | 3 |
| 8 | 2 | 6 | 5 | 3 | 9 | 7 | 4 | 1 |
| 3 | 5 | 1 | 7 | 8 | 4 | 2 | 9 | 6 |
| 4 | 8 | 7 | 3 | 5 | 1 | 9 | 6 | 2 |
| 2 | 6 | 5 | 4 | 9 | 8 | 1 | 3 | 7 |
| 9 | 1 | 3 | 6 | 2 | 7 | 4 | 8 | 5 |
| 5 | 7 | 4 | 8 | 6 | 2 | 3 | 1 | 9 |
| 6 | 9 | 2 | 1 | 4 | 3 | 5 | 7 | 8 |
| 1 | 3 | 8 | 9 | 7 | 5 | 6 | 2 | 4 |
kids-n-fun
Advertisement
Sudoku puzzle explanation
Sudoku is a diagram of nine by nine boxes in which the numbers from 1 to 9 must be entered. The diagram of 9x9 is again subdivided into a box of 3x3. A number from 1 to 9 must be entered in each box.In order to solve the puzzle, the boxes must be filled in such a way that in each row, every column and each box of 3x3 the numbers 1 to 9 only occur once.
You do not have to be a clever head, just a little patience and logical reasoning is needed to solve the puzzle.